2008 Primary Elections
As with all absentee voting, things can get tricky. One of the easiest - yet simultaneously - most imporant things to do is to make sure that you request and submit your absentee ballot in time. To help you out, here's a table of the voter registration and absentee ballot deadlines in your state. Don't forget, however, that these dates are subject to change. Please bear in mind that you should leave enough time to request, receive, and return your absentee ballot. Always request ahead!!
| State | Presidential Preference Primary Election Date | Voter Registration Deadline |
| Alabama | Tue. Jun. 3, 2008 | Sat. May 24, 2008 |
| Alaska | N/A | N/A |
| American Samoa | None specified | |
| Arizona | Tue. Feb. 5, 2008 | Tue. Feb. 5, 2008, 7PM |
| Arkansas | Tue. Feb. 5, 2008 | Tue. Jan. 29, 2008 |
| California | Tue. Feb. 5, 2008 | Mon. Jan. 21, 2008 |
| Colorado | No primary, caucuses only | N/A |
| Connecticut | Tue. Feb. 5, 2008 | Mon. Feb. 4, 2008, 5PM |
| Delaware | Tue. Feb. 5, 2008 | Tue. Jan. 22, 2008 |
| District of Columbia | Tue. Jan. 8, 2008 | Mon. Dec. 10, 2007 |
| Florida | Tue. Jan. 29, 2008 | Mon. Dec. 31, 2007 |
| Georgia | Tue. Feb. 5, 2008 | Tue. Jan. 7, 2008 |
| Guam | None specified | |
| Hawaii | No primary, caucuses only. | N/A |
| Idaho | Dem Caucuses -Mon. Feb. 5, 2008 GOP Primary - Tue. May 27, 2008 |
Fri. Apr. 22, 2008 |
| Illinois | Tue. Feb. 5, 2008 | Tue. Jan. 8, 2008 |
| Indiana | Tue. May 6, 2008 | Tue. Apr. 7, 2008 |
| Iowa | No primary, caucuses only | N/A |
| Kansas | None specified | |
| Kentucky | Tue. May 20, 2008 | Mon. Apr. 21, 2008 |
| Louisiana | Sat. Feb. 9, 2008 | Thu. Jan. 10, 2008 |
| Maine | No primary, caucuses only | N/A |
| Maryland | Tue. Feb. 12, 2008 | Tue. Jan. 22, 2008 |
| Massachusetts | Tue. Feb. 5, 2008 | Wed. Jan. 16, 2008 |
| Michigan | Date yet to be determined | Date yet to be determined |
| Minnesota | Tue. Feb. 5, 2008 | Not specified. Fri. Jan. 4, 2008 recommended. |
| Mississippi | Tue. Mar. 11, 2008 | Sun. Feb. 10, 2008 |
| Missouri | Tue. Feb. 5, 2008 | Wed. Jan. 9, 2008 |
| Montana | Tue. Jun. 3, 2008 | Mon. May 5, 2008 |
| Nebraska | Tue. May 13, 2008 | Fri. Apr. 25, 2008, 6PM |
| Nevada | No primary, caucuses only | N/A |
| New Hampshire | Date not specified by NH at this time | TBD |
| New Jersey | Tue. Feb. 5, 2008 | Tue. Jan. 8, 2008 |
| New Mexico | Tue. Feb. 5, 2008 | Not specificed. Fri. Jan. 4, 2008, recommended. |
| New York | Tue. Feb. 5, 2008 | Fri. Jan. 11, 2008 |
| North Carolina | Tue. Feb. 5, 2008 | Tue. Jan. 29, 2008 recommended. |
| North Dakota | No primary, caucuses only | N/A |
| Ohio | Tue. Mar. 4, 2008 | Fri. Feb. 4, 2008 |
| Oklahoma | Tue. Feb. 5, 2008 | Wed. Jan. 30, 2008, 5PM |
| Oregon | Tue. May 20, 2008 | Tue. Apr. 29, 2008 |
| Pennsylvania | Tue. Apr. 22, 2008 | Mon. Mar. 24, 2008 |
| Puerto Rico | None specified. | |
| Rhode Island | Tue. Mar. 4, 2008 | Sat. Feb. 2, 2008, 4PM |
| South Carolina | No primary, caucuses only | N/A |
| South Dakota | Tue. Jun. 3, 2008 | Mon. May 19, 2008 |
| Tennessee | Tue. Feb. 5, 2008 | Mon. Jan. 31, 2008 |
| Texas | Tue. Mar. 4, 2008 | Mon. Feb. 4, 2008 |
| Utah | Tue. Feb. 5, 2008 | Tue. Jan. 8, 2008 |
| Vermont | Tue. Mar. 4, 2008 | Not specified. Feb. 4, 2008 recommended. |
| Virgin Islands | None specified. | |
| Virginia | Tue. Feb. 12, 2008 | Tue. Jan. 14, 2008 |
| Washington | Tue. Feb. 19, 2008 | Jan. 19, 2008 recommended. Accepted until Feb 19, 2008. |
| West Virginia | Tue. May 13, 2008 | Tue. Apr. 22, 2008 |
| Wisconsin | Tue. Feb. 19, 2008 | Wed. Jan. 30, 2008 |
| Wyoming | No primary, caucuses only | N/A |
2008 Primary Elections
Like deadlines, the rules about party affiliation are also subject to change. However, we're confident that the majority of this information is on-target. Use it to find out if you need to be registered with the party whose primary you wish to vote in. Closed means that you do. Open, on the other hand, means that you can be an independent or unenrolled voter to vote in the party primary. Many states include an option to mark off your party of choice on the absentee ballot itself.
|
State |
Date |
Primary |
Special
Circumstances |
|
|
February 5 |
Open |
|
|
|
February 5 |
|
Blanket primary for four of five registered parties. Republicans use closed primary. |
|
|
February 5 |
Closed |
|
|
|
February 5 |
Open |
Voter must vote in runoff primary of same party. |
|
|
February 5 |
Closed |
|
|
|
February 5 |
Closed |
|
|
|
February 5 |
Closed |
|
|
|
February 5 |
Closed |
|
|
|
February 12 |
Closed |
|
|
|
x |
Closed |
|
|
|
February 5 |
Open |
Voter must vote in runoff primary of same party. |
|
|
February 19 (D) |
Open |
|
|
|
February 5 (D) May 27 (R) |
Open |
|
|
|
February 5 |
|
Primary affiliation is established by voting in a primary election; therefore your primary vote is cast for the same party as last primary vote. Loosely enforced. |
|
|
May 6 |
Open |
|
|
|
January 14 |
|
Voter may change registration at polls. |
|
|
x |
Closed |
|
|
|
May 20 |
Closed |
|
|
|
February 9 |
|
"Effectively open. Top-two runoff system (\""cajun primary\"") used. Closed primary used for Congressional races after 2006." |
|
|
February 1 (R) February 10 (D) |
Closed |
|
|
|
February 12 |
Closed |
|
|
|
March 4 |
Closed |
|
|
|
January 15 |
Open |
|
|
|
February 5 (R) March 4 (D) |
Open |
|
|
|
March 11 |
Open |
|
|
|
February 5 |
Open |
|
|
|
June 3 |
Open |
|
|
|
May 13 |
Closed |
|
|
|
January 19 |
Closed |
|
|
|
X |
Closed |
|
|
|
February 5 |
Closed |
|
|
|
February 5(D) June 3 (R) |
Closed |
|
|
|
February 5 |
Closed |
|
|
|
May 6 |
Closed |
|
|
|
February 5 |
Open |
|
|
|
March 4 |
|
Primary affiliation is established by voting in a primary election; therefore your primary vote is cast for the same party as last primary vote. Loosely enforced. |
|
|
February 5 |
Closed |
|
|
|
May 20 |
Closed |
|
|
|
April 22 |
Closed |
|
|
|
March 4 |
Closed |
|
|
|
R- January 19 D–January 29 |
Open |
Voter must vote in runoff primary of same party. |
|
|
X |
Closed |
|
|
|
February 5 |
Open |
|
|
|
March 4 |
Open |
Voter must vote in runoff primary of same party. |
|
|
February 5 |
Closed |
Currently only Republicans close primary. |
|
|
March 4 |
Open |
|
|
|
February 12 |
Open |
|
|
|
February 19 |
Open |
|
|
|
May 13 |
Closed |
|
|
|
February 19 |
Open |
|
|
|
January 5 (R) March 8 (D) |
Closed |
|
